| Provider Profile | Gross APR | Reward/Supplier | Stake Base | Stability | Diversif. |
|---|---|---|---|---|---|
79.1%6.5% / 30d | 3,902.7 POKT12,098.6 POKT / day | 5,579,999 POKT6.5 / 100 POKT | 91.6 index | 95.6 | |
80.4%6.61% / 30d | 3,964.8 POKT17,313 POKT / day | 7,862,123 POKT6.61 / 100 POKT | 88.9 index | 93 | |
33.7%2.77% / 30d | 1,661.5 POKT3,101.7 POKT / day | 3,359,999 POKT2.77 / 100 POKT | 40.2 index | 90.9 | |
14.1%1.16% / 30d | 690.7 POKT18,074.9 POKT / day | 46,924,099 POKT1.16 / 100 POKT | 73.7 index | 84.7 | |
4.3%0.35% / 30d | 187.8 POKT20,284.5 POKT / day | 173,347,506 POKT0.35 / 100 POKT | 94.5 index | 84 | |
5%0.41% / 30d | 236.9 POKT6,619 POKT / day | 48,334,209 POKT0.41 / 100 POKT | 59.1 index | 88.7 | |
28%2.3% / 30d | 1,378.9 POKT7,354.2 POKT / day | 9,599,999 POKT2.3 / 100 POKT | 0 index | 95.1 | |
26.2%2.15% / 30d | 1,291.4 POKT43 POKT / day | 59,999 POKT2.15 / 100 POKT | 63.8 index | 0 | |
1.5%0.13% / 30d | 74.6 POKT612 POKT / day | 14,417,660 POKT0.13 / 100 POKT | 57.5 index | 66.1 | |
4.4%0.36% / 30d | 130.8 POKT1,678.6 POKT / day | 13,921,154 POKT0.36 / 100 POKT | 24.4 index | 83.8 | |
12.5%1.03% / 30d | 621 POKT20.7 POKT / day | 60,499 POKT1.03 / 100 POKT | 21.8 index | 55.7 | |
0.1%0% / 30d | 2.5 POKT0.1 POKT / day | 60,000 POKT0 / 100 POKT | 13.2 index | 18.6 | |
0%0% / 30d | 2.4 POKT0.2 POKT / day | 120,000 POKT0 / 100 POKT | 5.9 index | 13.7 |
Methodology
What this ranking measures today.
Base Yield30d provider rewards / total supplier stake
APR30d gross yield annualized
StabilityCompares 24h and 7d run rates versus 30d baseline
DiversificationRewards spread across services, penalizing concentration
Important Caveats
What is not modeled yet.
Provider FeesNot deducted from APR
PATH QoSOnly inferred indirectly through realized rewards
Rev Share Signals100% average external split on current leader
InterpretationUse this as historical provider screening, not guaranteed forward APR
Why This Matters For Stakers
PATH routes more traffic toward higher quality providers, so realized rewards often reflect execution quality as much as raw stake.
A provider with lower errors, healthier latency, and stronger service coverage can capture more traffic over time. Until public PATH telemetry is integrated directly, this page uses settled supplier rewards as the best observable proxy for how that quality is translating into staker economics.