Loading provider intelligence
Fetching provider history, supplier breakdown, and market benchmarks.
Preparing performance data
This can take a moment the first time a provider is opened.
Fetching provider history, supplier breakdown, and market benchmarks.
This can take a moment the first time a provider is opened.
Daily provider-side revenue settled across the last 30 days.
2026-05-04
vs previous week
vs yesterday
2026-04-28
Run-rate momentum and unit efficiency benchmarks.
7,928 POKT/day run rate
11,031.1 POKT/day run rate
6,619 POKT/day run rate
Peers chosen by similar supplier footprint, service coverage, and revenue range.
Where this provider is currently earning and how concentrated its mix is.
| Chain | Service ID | Relays | Revenue | Mix |
|---|---|---|---|---|
| BNB Smart Chain | bsc | 23,139,938 | 36,082.5 POKT | 18.2% |
| Polygon | poly | 44,352,607 | 31,398.5 POKT | 15.8% |
| opBNB | opbnb | 48,268,185 | 29,950.6 POKT | 15.1% |
| Avalanche | avax | 29,895,721 | 20,014 POKT | 10.1% |
| Ethereum | eth | 42,794,869 | 19,120 POKT | 9.6% |
| Sui | sui | 44,067,354 | 13,260.8 POKT | 6.7% |
| zkSync Era | zksync-era | 33,117,368 | 13,014.9 POKT | 6.6% |
| Base | base | 15,096,509 | 6,366.1 POKT | 3.2% |
| Boba | boba | 68,994,139 | 5,608 POKT | 2.8% |
| XRPLEVM | xrplevm | 27,566,676 | 5,415.2 POKT | 2.7% |
| Arbitrum One | arb-one | 4,318,630 | 3,866.6 POKT | 1.9% |
| Optimism | op | 11,049,082 | 2,874.7 POKT | 1.4% |
| Ethereum Sepolia Testnet | eth-sepolia-testnet | 25,082,716 | 2,096.2 POKT | 1.1% |
| Fuse | fuse | 27,234,098 | 2,082 POKT | 1% |
| Berachain | bera | 23,095,319 | 2,018.8 POKT | 1% |
| TRON | tron | 11,092,987 | 1,968.6 POKT | 1% |
| XRPLEVM Testnet | xrplevm-testnet | 15,560,831 | 1,876.6 POKT | 0.9% |
| Pocket Network | 9,108,293 | 727.7 POKT | 0.4% | |
| Gnosis | gnosis | 5,074,106 | 522.6 POKT | 0.3% |
| Sei | sei | 1,993,250 | 305.6 POKT | 0.2% |
Chains not currently monetized, ranked by yield potential for your 838 suppliers.
Supplier-level view of the provider footprint, with revenue where the current data source exposes it.