Analyze traffic across chains to identify the best revenue opportunities.
Pocket routes data requests from applications to providers during 15 minute sessions. The protocol selects 50 eligible suppliers for each session; fewer competing suppliers means a better chance your suppliers are included in the session. Once selected, faster and more reliable suppliers tend to receive more traffic. The Demand Signal estimates which chains offer the strongest revenue opportunity for a new provider assuming they have at least 15 suppliers.
| BNB Smart Chain bsc | 5,585,730.2 POKT $35,814 | 1,571,654,652 | 23 | 4,806 | 242,857.8 POKT | 100 percentile |
| Robinhood robinhood | 1,970,981 POKT $12,637 | 1,243,762,914 | 26 | 4,843 | 75,807 POKT | 99.4 percentile |
| Polygon poly | 876,532.5 POKT $5,620 | 993,691,076 | 22 | 4,569 | 39,842.4 POKT | 97.5 percentile |
| Solana solana | 693,505 POKT $4,446 | 535,670,516 | 18 | 3,450 | 38,528.1 POKT | 98.7 percentile |
| Ethereum eth | 505,091.4 POKT $3,238 | 818,309,074 | 23 | 4,857 | 21,960.5 POKT | 95.6 percentile |
| Base base | 503,501.1 POKT $3,228 | 924,271,003 | 22 | 3,901 | 22,886.4 POKT | 96.8 percentile |
| Arbitrum One arb-one | 418,237.2 POKT $2,682 | 564,929,148 | 23 | 4,645 | 18,184.2 POKT | 94.9 percentile |
| opBNB opbnb | 369,637.2 POKT $2,370 | 398,039,048 | 18 | 3,897 | 20,535.4 POKT | 96.2 percentile |
| Kaia kaia | 196,913.7 POKT $1,263 | 284,414,839 | 17 | 3,689 | 11,583.2 POKT | 93.7 percentile |
| Avalanche avax | 152,546.3 POKT $978 | 341,608,904 | 21 | 4,501 | 7,264.1 POKT | 92.4 percentile |
Showing 1–10 of 159 chains
Page 1 of 16