Analyze traffic across chains to identify the best revenue opportunities.
Pocket routes traffic in sessions. For each app and chain, the protocol selects up to 50 eligible suppliers; fewer competing suppliers means a better chance your suppliers are included. Once selected, faster and more reliable suppliers tend to receive more traffic. The Demand Signal estimates which chains offer the strongest revenue opportunity for a new provider with 15 suppliers.
| BNB Smart Chain bsc | 3,307,627.6 POKT $29,435 | 1,165,298,595 | 48 | 4,081 | 68,908.9 POKT | 100 percentile |
| Robinhood robinhood | 2,197,400.2 POKT $19,555 | 1,348,844,104 | 49 | 4,072 | 44,844.9 POKT | 99.3 percentile |
| Polygon poly | 856,108.3 POKT $7,619 | 939,903,530 | 48 | 4,094 | 17,835.6 POKT | 98.5 percentile |
| Base base | 409,562.3 POKT $3,645 | 813,190,479 | 50 | 3,398 | 8,191.2 POKT | 97.1 percentile |
| Solana solana | 407,066.7 POKT $3,623 | 402,965,165 | 48 | 2,875 | 8,480.6 POKT | 97.8 percentile |
| Ethereum eth | 383,781.5 POKT $3,415 | 688,736,800 | 54 | 4,399 | 7,107.1 POKT | 94.1 percentile |
| Arbitrum One arb-one | 361,565.4 POKT $3,218 | 514,605,065 | 49 | 3,883 | 7,378.9 POKT | 94.9 percentile |
| opBNB opbnb | 233,213.6 POKT $2,075 | 263,505,966 | 45 | 3,341 | 5,182.5 POKT | 93.4 percentile |
| Global Infrastructure for Web3 Access Sepolia Testnet giwa-sepolia-testnet | 144,456.1 POKT $1,286 | 239,181,282 | 38 | 2,821 | 3,801.5 POKT | 92.6 percentile |
| Avalanche avax | 99,937.8 POKT $889 | 266,594,406 | 46 | 3,908 | 2,172.6 POKT | 89 percentile |
Showing 1–10 of 137 chains
Page 1 of 14