Loading provider intelligence
Fetching provider history, supplier breakdown, and market benchmarks.
Preparing performance data
This can take a moment the first time a provider is opened.
Fetching provider history, supplier breakdown, and market benchmarks.
This can take a moment the first time a provider is opened.
Daily provider-side revenue settled across the last 30 days.
2026-05-04
vs previous week
vs yesterday
2026-04-19
Run-rate momentum and unit efficiency benchmarks.
Snapshot not ready.
909.5 POKT/day run rate
1,678.6 POKT/day run rate
Peers chosen by similar supplier footprint, service coverage, and revenue range.
Where this provider is currently earning and how concentrated its mix is.
| Chain | Service ID | Relays | Revenue | Mix |
|---|---|---|---|---|
| BNB Smart Chain | bsc | 7,870,854 | 14,307 POKT | 28.4% |
| NEAR | near | 8,871,252 | 7,407.8 POKT | 14.7% |
| Solana | solana | 6,723,866 | 7,143.3 POKT | 14.2% |
| Arbitrum One | arb-one | 7,996,312 | 6,139.3 POKT | 12.2% |
| Avalanche | avax | 6,434,595 | 5,109 POKT | 10.1% |
| Base | base | 12,313,448 | 4,930 POKT | 9.8% |
| Ethereum | eth | 6,786,104 | 3,190.9 POKT | 6.3% |
| Ink | ink | 10,562,734 | 1,309.8 POKT | 2.6% |
| Metis | metis | 3,492,574 | 426.6 POKT | 0.8% |
| Akash Network | akash | 326,542 | 184 POKT | 0.4% |
| Arbitrum Sepolia Testnet | arb-sepolia-testnet | 1,065,271 | 167.4 POKT | 0.3% |
| Kava | kava | 84,055 | 34.3 POKT | 0.1% |
| Polygon | poly | 12,039 | 9.2 POKT | 0% |
| Sui | sui | 16 | 0 POKT | 0% |
| Fraxtal | fraxtal | 22 | 0 POKT | 0% |
| Linea | linea | 18 | 0 POKT | 0% |
Chains not currently monetized, ranked by yield potential for your 385 suppliers.
Supplier-level view of the provider footprint, with revenue where the current data source exposes it.