Loading provider intelligence
Fetching provider history, supplier breakdown, and market benchmarks.
Preparing performance data
This can take a moment the first time a provider is opened.
Fetching provider history, supplier breakdown, and market benchmarks.
This can take a moment the first time a provider is opened.
Daily provider-side revenue settled across the last 30 days.
2026-05-04
vs previous week
vs yesterday
2026-04-19
Run-rate momentum and unit efficiency benchmarks.
21,939.8 POKT/day run rate
19,840.6 POKT/day run rate
20,284.5 POKT/day run rate
Peers chosen by similar supplier footprint, service coverage, and revenue range.
Where this provider is currently earning and how concentrated its mix is.
| Chain | Service ID | Relays | Revenue | Mix |
|---|---|---|---|---|
| Solana | solana | 140,874,557 | 155,978.3 POKT | 25.6% |
| BNB Smart Chain | bsc | 93,821,706 | 152,048.1 POKT | 25% |
| Avalanche | avax | 90,286,476 | 64,656 POKT | 10.6% |
| Base | base | 122,146,061 | 47,881.1 POKT | 7.9% |
| Arbitrum One | arb-one | 57,887,796 | 45,367.4 POKT | 7.5% |
| Ethereum | eth | 78,671,260 | 34,920.3 POKT | 5.7% |
| Kava | kava | 70,486,906 | 29,669.2 POKT | 4.9% |
| Osmosis | osmosis | 48,820,001 | 23,998.8 POKT | 3.9% |
| NEAR | near | 15,049,171 | 12,635 POKT | 2.1% |
| Akash Network | akash | 17,819,992 | 9,754.7 POKT | 1.6% |
| Hyperliquid | hyperliquid | 25,881,417 | 9,718.8 POKT | 1.6% |
| Ink | ink | 48,969,395 | 6,028.7 POKT | 1% |
| Arbitrum Sepolia Testnet | arb-sepolia-testnet | 33,125,650 | 5,149 POKT | 0.8% |
| Sonic | sonic | 34,756,709 | 5,113.5 POKT | 0.8% |
| Optimism | op | 17,426,861 | 4,463 POKT | 0.7% |
| Mantle | mantle | 6,749,904 | 614.6 POKT | 0.1% |
| Metis | metis | 4,349,489 | 522.2 POKT | 0.1% |
| Ethereum Sepolia Testnet | eth-sepolia-testnet | 196,606 | 14 POKT | 0% |
| Sei | sei | 7,937 | 1.2 POKT | 0% |
| Linea | linea | 11,364 | 1 POKT | 0% |
| Fraxtal | fraxtal | 3,417 | 0.5 POKT | 0% |
| Oasys | oasys | 364 | 0 POKT | 0% |
Chains not currently monetized, ranked by yield potential for your 3,240 suppliers.
Supplier-level view of the provider footprint, with revenue where the current data source exposes it.